Liberal Arts Courses |
|||||||
| Computer Courses | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10260 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 600 | J. Schall |
| 10214 | COM101.E | Windows/Wordprocessing: 9/3-9/24 | T | 5:30-8:40 p.m. | 1 | 200 | R. Buteau |
| 10216 | COM104.E | Intro to the Internet: 9/2-9/30 | W | 5:30-8:00 p.m. | 1 | 200 | R. Buteau |
| 10215 | COM103.E | Intro to Spreadsheets: 10/6-11/3 | W | 5:30-8:40 p.m. | 1 | 200 | R. Buteau |
| 10301 | COM107.E | Intro PowerPoint: 11/10-12-8 | T | 5:30-8:40 p.m. | 1 | 200 | R. Buteau |
| 10040 | COM119.D1 | Intro to Auto Cad | T | 8:30-12:30 p.m. | 3 | 720 | M. Heaney |
| 10041 | COM120.D1 | Spreadsheets Project | T/Th | 9:25-10:40 a.m. | 3 | 600 | W. Strauss |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10479 | ENG087.D1 | Critical Reading Strategies | M/W | 1:00-2:15 p.m. | 3 | 600 | K. Sosny |
| 10480 | ENG089.D1 | Introductory English | M/W | 9:25-10:40 a.m. | 3 | 600 | S. Zoino |
| 10523 | ENG089.E | Introductory English | M | 5:00-7:30 p.m. | 3 | 600 | J. King |
| 10046 | ENG120.D1 | College Composition | T/Th | 8:00-9:15 a.m. | 3* | 600 | M. Creegan |
| 10047 | ENG120.D2 | College Composition | M/W | 9:25-10:40 a.m. | 3* | 600 | M. Creegan |
| 10045 | ENG120.D3 | College Composition | M/W | 10:50-12:05 p.m. | 3* | 600 | S. Zoino |
| 10063 | ENG120.D4 | College Composition | Th | 8:00-10:30 a.m. | 3* | 600 | S. Zoino |
| 10142 | ENG120.D6 | College Composition | M/W | 8:00-9:15 a.m. | 3* | 600 | M. Creegan |
| 10048 | ENG120.E1 | College Composition | W | 5:00-7:30 p.m. | 3* | 600 | C. Doherty |
| 10015 | ENG211.D1 | Technical Writing | T/Th | 10:50-12:05 p.m. | 3 | 600 | M. Creegan |
| 10563 | ENG211.E | Technical Writing | Th | 4:00-6:30 p.m. | 3 | 600 | A. Kimberley-Bryant |
| 10109 | ENG213.D1 | Feminine Voices | Th | 1:00-3:30 p.m. | 3 | 600 | S. Zoino |
| 10217 | ENG223.E | Survey of American Literature | W | 5:00-7:30 p.m. | 3 | 600 | J. King |
| 10489 | ENG224.D1 | American Short Story | W | 1:00-3:30 p.m. | 3 | 600 | S. Zoino |
| 10199 | ENG229.D1 | Media and Society | W | 1:00-3:30 p.m. | 3 | 600 | M. Creegan |
| * 4-Credit Option available for College Composition classes. See your instructor for details and to register. | |||||||
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10114 | ANT101.E | Cultural Anthropology | Th | 5:30-8:00 p.m. | 3 | 600 | J. Lepine |
| 10109 | ENG213.D1 | Feminine Voices | Th | 1:00-3:30 p.m. | 3 | 600 | S. Zoino |
| 10489 | ENG224.D1 | American Short Story | W | 1:00-3:30 p.m. | 3 | 600 | S. Zoino |
| 10199 | ENG229.D1 | Media and Society | W | 1:00-3:30 p.m. | 3 | 600 | M. Creegan |
| 10004 | HIS211.D1 | America in the 20th Century | T/Th | 9:25-10:40 a.m. | 3 | 600 | G. Gagne |
| 10297 | HIS213.E | US in the Great Depression | Th | 6:30-9:00 p.m. | 3 | 600 | G. Gagne |
| 10203 | HIS214.D1 | Western Civilization I | M/W | 9:25-10:40 a.m. | 3 | 600 | G. Gagne |
| 10110 | HIS216.E | US History to 1877 | W | 4:00-6:30 p.m. | 3 | 600 | G. Gagne |
| 10206 | HUM120.D1 | Environmental Issues | M | 9:25-12:05 p.m. | 3 | 600 | M. Heaney |
| 10092 | HUM130.D1 | Philosophy for Modern Times | T/Th | 9:25-10:40 a.m. | 3 | 600 | J. Verani |
| 10082 | HUM130.E | Philosophy for Modern Times | W | 6:00-8:30 p.m. | 3 | 600 | J. Verani |
| 10316 | HUM181.E | Spanish I | W | 6:00-8:30 p.m. | 3 | 600 | T. Bennett |
| 10166 | HUM183.E | Elementary French I | M | 3:00-5:30 p.m. | 3 | 600 | T. Bennett |
| 10375 | HUM106.E | Basic Music Theory Applied to Beginner Guitar | T | 4:00-6:30 p.m. | 3 | 600 | D. Doucette |
| 10078 | HUM212.D1 | Legal and Ethical Issues | M | 9:25-12:05 p.m. | 3 | 600 | S. Dunn |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10477 | MAT087.D1 | Introductory Math | T/Th | 8:00-9:15 a.m. | 3 | 600 | T. Allen |
| 10478 | MAT089.D1 | Introduction to Algebra | T/Th | 9:25-10:40 a.m. | 3 | 600 | T. Allen |
| 10504 | MAT089.E | Introduction to Algebra | Th | 5:00-7:30 p.m. | 3 | 600 | T. Allen |
| 10051 | MAT112.D1 | Algebra & Trigonometry I | M/W | 8:00-9:15 a.m. | 3 | 600 | L. Robertson |
| 10123 | MAT112.D2 | Algebra & Trigonometry I | T/Th | 1:00-2:15 p.m. | 3 | 600 | L. Robertson |
| 10053 | MAT112.E | Algebra & Trigonometry I | W | 6:00-830 p.m. | 3 | 600 | C. Larcomb |
| 10326 | MAT210.D1 | Pre-Calculus | M/W | 12:30-2:15 p.m. | 4 | 800 | L. Robertson |
| 10052 | MAT211.D1 | Algebra & Trigonometry II | T/Th | 2:25-3:40 p.m. | 3 | 600 | L. Robertson |
| 10062 | MAT212.D1 | Topics in Applied College Math | T/Th | 10:50-12:05 p.m. | 3 | 600 | L. Robertson |
| 10054 | MAT212.E | Topics in Applied College Math | Th | 4:00-6:30 p.m. | 3 | 600 | T. Sweeny |
| 10095 | MAT214.E | Statistics | Th | 5:00-8:30 p.m. | 4 | 600 | G. Meserve |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10409 | BIO111.E | Biology | W | 5:00-9:10 p.m. | 4 | 860 | J. Welch |
| 10026 | BIO114.D1 | Anatomy & Physiology I | M/W | 1:00-2:15 p.m. | 4 | 860 | C. Ribner |
| 10077 | BIO114.D1L | Anatomy & Physiology I Lab I | W | 2:25-4:05 p.m. | C. Ribner | ||
| 10027 | BIO114.D2L | Anatomy & Physiology I Lab II | W | 2:25-4:05 p.m. | C. Ribner | ||
| 10195 | BIO114.D2 | Anatomy & Physiology I (without lab) | M/W | 1:00-2:15 p.m. | 3 | 600 | C. Ribner |
| 10513 | BIO114.E | Anatomy & Physiology I | Th | 5:00-9:10 p.m. | 4 | 860 | T. Becker |
| 10202 | BIO115.D1 | Anatomy & Physiology II | M/W | 8:00-9:15 a.m. | 4 | 860 | C. Ribner |
| M | 9:25-11:05 a.m. | ||||||
| 10204 | BIO115.D2 | Anatomy & Physiology II (without lab) | M/W | 8:00-9:15 a.m. | 3 | 600 | C. Ribner |
| 10146 | BIO120.D1 | Human Biology | T | 9:25-12:05 p.m. | 4 | 860 | Mary Orff |
| T | 12:30-2:20 p.m. | Mary Orff | |||||
| 10261 | BIO120.E | Human Biology | M | 5:00-9:10 p.m. | 4 | 860 | S. Turmel |
| 10016 | BIO211.D1 | Microbiology (with lab) | F | 9:25-12:05 p.m. | 4 | 860 | Mary Orff |
| F | 1:00-2:40 p.m. | Mary Orff | |||||
| 10196 | BIO211.E | Microbiology (without lab) | F | 9:25-12:05 p.m. | 3 | 600 | Mary Orff |
| 10514 | BIO211.D2 | Microbiology | T | 5:00-9:10 p.m. | 860 | T. Becker | |
| 10475 | CHE089.D1 | Intro to Chemistry | Th | 9:25-11:05 a.m. | 3 | 660 | Mary Orff |
| (Does not meet graduation requirements) | Th | 1:00-2:40 p.m. | |||||
| 10135 | CHE111.E | Chemistry | W | 5:00-9:10 p.m. | 4 | 860 | J. Martin |
| 10518 | CHE112.E | Nutrition | W | 4:00-6:30 p.m. | 3 | 600 | H. Fontaine |
| 10498 | PHY111.D1 | Survey of Physical Science | W | 8:00-12:10 p.m. | 4 | 860 | G. Meserve |
| 10263 | PHY113.D1 | Electricity & Electronics | M | 9:25-10:40 a.m. | 4 | 860 | G. Meserve |
| W | 1:00-2:40 p.m. | G. Meserve | |||||
| 10275 | PHY113.D1L | Electricity & Electronics - Lab 1 | M | 10:50-12:30 p.m. | G. Meserve | ||
| 10276 | PHY113.D2L | Electricity & Electronics - Lab 2 | T | 10:50-12:30 p.m. | G. Meserve | ||
| 10058 | PHY115.D1 | Technical Physics | Th | 9:25-12:05 p.m. | 4 | 860 | G. Meserve |
| Lab | Th | 1:00-2:40 p.m. | |||||
| 10210 | PHY120.E | Astronomy | M | 5:30-8:00 p.m. | 3 | 600 | C. Larcomb |
| 10327 | PHY125.E | Meteorology | M/W | 1:00-2:15 p.m. | 3 | 600 | C. Larcomb |
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10001 | ECO111.D1 | Principles of Macroeconomics | T/Th | 1:00-2:15 p.m. | 3 | 600 | W. Strauss |
| 10090 | ECO112.D1 | Principles of Microeconomics | M/W | 9:25-10:40 a.m. | 3 | 600 | W. Strauss |
| 10004 | HIS211.D1 | America in the 20th Century | T/Th | 9:25-10:40 a.m. | 3 | 600 | G. Gagne |
| 10297 | HIS213.E | US in the Great Depression | Th | 6:30-9:00 p.m. | 3 | 600 | G. Gagne |
| 10203 | HIS214.D1 | Western Civilization I | M/W | 9:25-10:40 a.m. | 3 | 600 | G. Gagne |
| 10110 | HIS216.E | US History to 1877 | W | 4:00-6:30 p.m. | 3 | 600 | G. Gagne |
| 10130 | POL231.E | American Government | Th | 4:00-6:30 p.m. | 3 | 600 | G. Gagne |
| 10002 | PSY111.D1 | Psychology | M/W | 1:00-2:15 p.m. | 3 | 600 | G. Gagne |
| 10028 | PSY112.D1 | Human Growth & Development | T/Th | 1:00-2:15 p.m. | 3 | 600 | G. Gagne |
| 10035 | SOC111.D1 | Sociology | M/W | 8:00-9:15 a.m. | 3 | 600 | G. Gagne |
| 10073 | SOC111.E | Sociology | W | 6:30-9:00 p.m. | 3 | 600 | G. Gagne |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:25-12:05 p.m. | 3 | 600 | J. Verani |
| 10506 | ACC114.E | Financial Accounting | M | 3:30-6:00 p.m. | 3 | 600 | J. Verani |
| 10007 | ACC213.D1 | Taxation | M | 1:00-3:30 p.m. | 3 | 600 | J. Verani |
| 10259 | ACC222.D1 | Intermediate Accounting | M/W | 10:50-12:05 p.m. | 3 | 600 | J. Verani |
| 10029 | BUS112.D1 | Intro to Business Administration | W | 1:00-3:30 p.m. | 3 | 600 | J. Verani |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 600 | W. Strauss |
| Automotive | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10127 | AUT101.D1 | Intro to Auto Service (9/1-10/22) | T/Th | 8:00-12:30 p.m. | 3 | 660 | A. Host |
| 10014 | AUT112.D1 | Automotive Electricity I | T/Th | 1:30-4:00 p.m. | 4 | 860 | TBA |
| 10128 | AUT115.D1 | Auto Eng./Rel. Systems(10/27-12/17) | T/Th | 8:00-12:30 p.m. | 3 | 660 | A. Host |
| 10081 | AUT211.D1 | Automotive Electronics | M | 8:00-12:20 p.m. | 3 | 660 | TBA |
| 10013 | AUT212.D1 | Chassis Service and | M | 1:20-4:30 p.m. | 5 | 1180 | TBA/Host |
| Alignment Procedures | W | 8:00-2:40 p.m. | |||||
| 10325 | AUT213.D1 | Automotive Welding | T | 12:45-3:30 p.m. | 2 | 520 | M. Pike |
| Business Administration/Entrepreneurship | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:25-12:05 p.m. | 3 | 600 | J. Verani |
| 10029 | BUS112.D1 | Intro to Business Administration | W | 1:00-3:30 p.m. | 3 | 600 | J. Verani |
| 10003 | MGT212.D1 | Marketing | T/Th | 2:25-3:40 p.m. | 3 | 600 | W. Strauss |
| 10517 | MGT212.E | Marketing | Th | 6:00-8:30 p.m. | 3 | 600 | J. Paine |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 600 | W. Strauss |
| 10516 | MGT218.E | Small Business Management | T | 5:30-8:00 p.m. | 3 | 600 | J. Paine |
| Criminal Justice | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10115 | CRM101.E | Introduction to Criminal Justice | T | 4:00-6:30 p.m. | 3 | 600 | J. Gardiner |
| 10097 | CRM121.E | Criminal Procedure | T | 6:30-9:00 p.m. | 4 | 800 | F. Dumaine |
| 10116 | CRM150.E | Criminology | M | 5:00-7:30 p.m. | 3 | 600 | P. Gagnon |
| 10117 | CRM205.E | Police Operations | W | 5:30-8:00 p.m. | 3 | 600 | K Enman/R Devoid |
| 10118 | CRM215.E | Corrections Operations | Th | 5:00-7:30 p.m. | 3 | 600 | P. Perkins |
| 10133 | CRM270.E | Criminal Justice Internship | Self-Directed | 3 | 600 | F. Dumaine | |
| 10134 | CRM275.E | Senior Project | Self-Directed | 3 | 600 | F. Dumaine | |
| Culinary Arts | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10019 | CUL111.D1A | Soups, Sauces, Basic Tech. (9/1-9/22) | T/Th | 8:00-12:50 p.m. | 1 | 260 | K. Hohmeister |
| 10020 | CUL112.D1B | Intro to Food Production (9/24-10/20) | T/Th | 8:00-12:50 p.m. | 1 | 260 | K. Hohmeister |
| 10012 | CUL113.D1C | Hot Food Techniques (10/22-11/17) | T/Th | 8:00-12:50 p.m. | 1 | 260 | T. Giles |
| 10021 | CUL114.D1D | Pantry (11/19-12/17) | T/Th | 8:00-12:50 p.m. | 1 | 260 | K. Hohmeister |
| 10011 | CUL115.D1 | Food Theory/Meat Fabrication | W | 1:30-4:00 p.m. | 3 | 600 | K. Hohmeister |
| 10010 | CUL116.D1 | Food Service Sanitation | T/Th | 1:00-2:15 p.m. | 3 | 600 | K. Hohmeister |
| 10009 | CUL213.D1C | Charcuterie (10/26-11/18) | M/W | 8:00-12:50 p.m. | 1 | 260 | K. Hohmeister |
| 10018 | CUL214.D1A | Buffets (8/31-9/23) | M/W | 8:00-12:50 p.m. | 1 | 260 | T. Giles |
| 10017 | CUL215.D1D | Food Sculpture/Design (11/23-12/16) | M/W | 8:00-12:50 p.m. | 1 | 260 | T. Giles |
| 10022 | CUL216.D1 | Menu Analysis/Restaurant Design | T/Th | 1:00-3:40 p.m. | 3 | 600 | T. Giles |
| 10008 | CUL217.D1 | Buffet Theory | M/W | 1:00-1:30 p.m. | 1 | 200 | T. Giles |
| 10061 | CUL225.D1 | Restaurant Techniques | TBS | 1 | 260 | T. Giles | |
| 10370 | CUL229.D1B | Advanced Garde Manger (9/28-10/21) | M/W | 8:00-12:50 p.m. | 1 | 200 | T. Giles |
| 10483 | CUL231.D1A | Advanced Artisan Breads (8/31-9/23) | M/W | 8:00-2:00 p.m. | 1 | 260 | TBA |
| 10484 | CUL232.D1B | Intro to Centerpieces (9/28-10/21) | M/W | 8:00-2:00 p.m. | 1 | 260 | TBA |
| 10485 | CUL233.D1C | Dessert Buffets & Displays (10/26-11/18) | M/W | 8:00-2:00 p.m. | 1 | 260 | TBA |
| 10486 | CUL234.D1D | Chocolates & Confections (11/23-12/16) | M/W | 8:00-2:00 p.m. | 1 | 260 | TBA |
| 10487 | CUL235.D1 | Bakery Techniques | TBA | 1 | 260 | TBA | |
| 10488 | CUL236.D1 | Advanced Baking Theory | M/W | 2:00-2:30 p.m. | 1 | 200 | TBA |
| Early Childhood Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10036 | ECE111.D1 | Foundations Early Childhood Education | T | 1:00-3:40 p.m. | 3 | 600 | P. Finnigan Allen |
| 10042 | ECE114.D1 | Health, Safety & Nutrition | W | 9:25-12:05 p.m. | 3 | 600 | P. Finnigan-Allen |
| 10494 | ECE118.D1 | Infant/Toddler Curriculum | W | 4:00-6:30 p.m. | 3 | 600 | K. Sosny |
| 10038 | ECE212.D1 | Child Care Practicum II | TBA | TBA | 4 | 920 | P. Finnigan Allen |
| 10037 | ECE213.D1 | Sociology of Children/Families | W | 1:00-3:30 p.m. | 3 | 600 | P. Finnigan-Allen |
| 10094 | ECE216.D1 | Understanding Young Children's Special Needs | T/Th | 9:25-12:05 p.m. | 3 | 600 | D. Stewart |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10078 | HUM212.D1 | Legal and Ethical Issues | M | 9:25-12:05 p.m. | 3 | 600 | S. Dunn |
| 10033 | HUS111.D1 | Intro to Human Services | T | 1:00-3:30 p.m. | 3 | 600 | S. Dunn |
| 10510 | HUS112.E | Learning & Behavior | Th | 6:00-8:30 p.m. | 3 | 600 | R. Buteau |
| 10039 | HUS114.D1 | Case Management | T | 8:00-10:40 a.m. | 3 | 600 | S. Dunn |
| 10034 | HUS212.D1 | Supportive Communication Skills | W | 9:25-12:05 p.m. | 3 | 600 | S. Dunn |
| 10129 | HUS214.D1 | Issues of Children and Families | W | 1:00-3:30 p.m. | 3 | 600 | S. Dunn |
| 10079 | HUS216.D1 | Internship in Human Services I | M | 1:00-1:50 p.m. | 4 | 800 | S. Dunn |
| 10212 | HUS217.E | Chemical Dependence | M | 5:30-8:00 p.m. | 3 | 600 | R. Anctil |
| 10005 | MGT214.D1 | Management | M/W | 8:00-9:15 a.m. | 3 | 600 | W. Strauss |
| Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10089 | CMT113.D1 | IT Essentials | T/Th | 10:50-12:05 p.m. | 4 | 860 | J. Schall |
| Lab | Th | 1:00-2:40 p.m. | |||||
| 10260 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 600 | J. Schall |
| 10088 | CMT125.D1 | Introduction to Programming | T/Th | 9:25-10:40 a.m. | 4 | 860 | J. Schall |
| Lab | T | 1:00-2:40 p.m. | |||||
| 10584 | CMT131.E | Graphics for the Web | W | 4:00-6:30 p.m. | 3 | 600 | R. Smith |
| 10103 | CMT219.D1 | Computer Networking II | M/W | 9:25-10:40 a.m. | 4 | 860 | J. Schall |
| Lab | W | 2:25-4:05 p.m. | |||||
| 10105 | CMT232.D1 | Computer Security | M/W | 10:50-12:05 p.m. | 3 | 600 | J. Schall |
| 10106 | CMT233.D1 | Wireless Networking | M/W | 1:00-2:15 p.m. | 3 | 600 | J. Schall |
| 10213 | CMT235.E | SQL Databases | T | 4:00-6:30 p.m. | 3 | 600 | R. Smith |
| Mobile Equipment Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10059 | DSL111.D1 | Intro Mobile Equipment Technology | T | 8:00-9:40 a.m. | 2 | 400 | P. Slocum |
| 10067 | DSL211.D1 | Heavy Duty Power Trains | M/W | 8:00-9:15 a.m. | 4 | 860 | C. Palmer |
| Lab | M | 1:00-3:40 p.m. | |||||
| 10069 | DSL214.D1 | Welding I | Th | 9:00-12:20 p.m. | 2 | 520 | M. Pike |
| 10531 | DSL205.D1 | Mobile Hydraulics II | M/W | 10:50-12:05 p.m. | 4 | 660 | P. Slocum |
| Lab | T | 1:30-4:00 p.m. | |||||
| 10066 | DSL217.D1 | On-Highway Brake Systems | W | 12:30-5:30 p.m. | 4 | 660 | C. Palmer |
| 10264 | DSL219.D1 | Failure Analysis | M/W | 9:25-10:40 a.m. | 3 | 600 | P. Slocum |
| Nursing | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10104 | NUR111.D1 | Nursing I | M/W | 8:00-12:30 p.m. | 7 | 1834 | Nsg. Team |
| T | 8:00-10:00 a.m. | ||||||
| Th/F | 6:45-12:15 p.m. | ||||||
| 10024 | NUR112.D1 | Nursing II | M/W | 8:00-12:05 p.m. | 6 | 1272 | Nsg. Team |
| T | 8:00-10:00 a.m. | ||||||
| Th/F | 6:45-12:15 p.m. | ||||||
| 10107 | NUR211.D1 | Nursing V | M/T | 6:45-2:45 p.m. | 11 | 2782 | Nsg. Team |
| W | 8:00-10:40 a.m. | ||||||
| W | 1:00-3:40 p.m. | ||||||
| Office Management Office Assistant / Medical Transcription Medical Assistant & Medical Coding Certificates |
|||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10006 | ACC111.D1 | Accounting I | T/Th | 10:25-12:05 p.m. | 3 | 600 | J. Verani |
| 10260 | CMT120.E | Web Design I | Th | 4:00-6:30 p.m. | 3 | 600 | J. Schall |
| 10501 | COM089.E | Intro. to Keyboarding/Word: 8/31-10/5 | M | 5:00-7:30 p.m. | 1 | 200 | L. Carrier |
| 10515 | MED105.D1 | Legal & Ethical Issues in Healthcare | W | 1:00-3:40 p.m. | 3 | 600 | TBA |
| 10205 | MED201.D1 | Clinical Procedures II: Theory | M | 1:00-2:40 p.m. | 4 | 940 | L. Davis |
| 10502 | MED201.D2L | Clinical Procedures II: Lab 1 | T/Th | 9:00-11:30 a.m. | TBA | ||
| 10503 | MED201.D1L | Clinical Procedures II: Lab 2 | M/W | 3:00-5:30 p.m. | E. MacDonald | ||
| 10292 | MED202.D1 | Phlebotomy | T/Th | 1:00-3:05 p.m. | 3 | 740 | TBA |
| 10491 | MED202.D2 | Phlebotomy | F | 8:00-12:05 p.m. | 3 | 740 | T. Host |
| 10031 | MGT111.D1 | Organizational Communications | T/Th | 2:25-3:40 p.m. | 3 | 600 | L. Davis |
| 10492 | OFT111.D1 | Business Documentation | T/Th | 8:00-9:15 p.m. | 3 | 600 | C. Nicoletti |
| 10306 | OFT111.E | Business Documentation | T | 5:30-8:00 p.m. | 3 | 600 | C. Nicoletti |
| 10454 | OFT113.D1 | Formatting in Word | M | 4:00-6:30 p.m. | 3 | 600 | L. Moore |
| 10490 | OFT117.D1 | Medical Terminology | M/W | 8:00-9:00 a.m. | 3 | 600 | TBA |
| 10300 | OFT117.E | Medical Terminology | T | 6:30-9:00 p.m. | 3 | 600 | S. Turmel |
| 10524 | OFT218.E | Administrative Office Management | W | 5:00-7:30 p.m. | 3 | 600 | L. Carrier |
| 10201 | OFT220.D1 | Medical Billing | M/W | 10:50-12:05 p.m. | 3 | 600 | L. Davis |
| 10147 | OFT222.D1 | Advanced PC Topics | T/Th | 1:00-2:15 p.m. | 3 | 600 | C. Nicoletti |
| 10150 | OFT225.D1 | Introduction to Medical Coding | M/W | 9:25-10:40 a.m. | 3 | 600 | L. Davis |
| Spatial Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10040 | COM119.D1 | Intro to Auto Cad | T | 8:30-12:30 p.m. | 3 | 720 | G. Meserve |
| 10023 | FOR211.D1 | Intro. Tree & Shrub Identification 9/8-10/27 | M | 1:00-4:20 p.m. | 1 | 260 | M. Heaney |
| 10152 | GIS112.D1 | Intro to Geographic Info Systems | W | 1:00-4:30 p.m. | 3 | 660 | M. Heaney |
| 10087 | GIS213.D1 | Remote Sensing/Digital Image Processing | Th | 8:30-12:05 p.m. | 3 | 660 | M. Heaney |
| 10193 | GIS214.D1 | Advanced GIS | W | 8:30-12:05 p.m. | 3 | 660 | M. Heaney |
| 10032 | SUR111.D1 | Methods of Surveying | M | 8:30-12:05 p.m. | 3 | 660 | D. Carlisle |
| 10200 | SUR215.D1 | Construction Surveying | T | 2:25-4:05 p.m. | 1 | 260 | D. Carlisle |
| 10080 | SUR216.D1 | Survey Law | W | 8:30-12:05 p.m. | 3 | 660 | D. Carlisle |
| 10030 | SUR219.D1 | Global Positioning Systems | T | 8:30-12:05 p.m. | 3 | 660 | D. Carlisle |
| 10149 | SUR220.D1 | Survey Practice | W | 1:00-4:20 p.m. | 3 | 660 | D. Carlisle |
| 10525 | CHE113.D1 | Environmental Sampling & Analysis | W | 1:00-5:15 p.m. | 4 | 860 | TBA |
| 10522 | WWT114.E | Water/Wastewater Math | Self-directed | 3 | 600 | S. Towne | |
| Teacher Preparation, Special Education Certificate, Career & Technical Education Certificate | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10091 | EDU101.D1 | Introduction to Exceptionalities | T | 9:25-12:05 p.m. | 3 | 600 | D.Stewart |
| 10495 | EDU104.D1 | Foundations of Education | Th | 10:50-12:05 p.m. | 3 | 600 | D.Stewart |
| Th | 1:00-2:15 p.m. | D.Stewart | |||||
| 10108 | EDU207.D1 | Teaching & Learning | W | 3:30-6:00 p.m. | 3 | 600 | D. Stewart |
| 10319 | EDU209.E | Integrated Arts | T | 4:00-6:30 p.m. | 3 | 600 | S. Gradual |
| 10157 | MAT220.E | Math in our World | Th | 3:30-6:00 p.m. | 3 | 600 | T. Fauteux |
| Welding Technology Certificate | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 10376 | WLD101.D1 | Welding Safety | M | 8:00-9:15 a.m. | 1 | 200 | M. Pike |
| 10377 | WLD102.D1 | Oxy-Acetylene Cutting & Brazing | M | 9:25-11:05 p.m. | 2 | 520 | M. Pike |
| Th | 1:00-2:15 p .m. | M. Pike | |||||
| 10378 | WLD103.D1 | Stick Metal ArcWelding Theory | M | 1:00-2:15 p.m. | 1 | 200 | M. Pike |
| 10379 | WLD104.D1 | Stick Metal ArcWelding Lab | M | 2:25-5:05 p.m. | 3 | 780 | M. Pike |
| W | 9:50-12:20 p.m. | ||||||
| 10380 | WLD105.D1 | Related Electricity | M | 3:00-3:50 p.m. | 1 | 200 | J. Schall |
| 10482 | WLD106.D1 | Blueprint Reading I | W | 3:50-5:05 p.m. | 1 | 200 | P. Rousseau |
| 10381 | WLD107.D1 | MIG Welding Theory | T | 8:00-9:15 a.m. | 1 | 200 | M. Pike |
| 10382 | WLD108.D1 | MIG Welding Lab | T | 9:25-12:05 p.m. | 3 | 980 | M. Pike |
| W | 1:00-3:40 p.m. | ||||||