Home
About us
Academics
Admissions
Business&Industry
College Directory
Directions
Community Education
Financial Aid
Student Resources
Courses

Academic Centers
Certificate Programs
Credit Course Descriptions
Program Home Pages
Programs of Study
Program Transcript Checklists

The New Hampshire Culinary Institute of WMCC

Culinary Arts

To Culinary Arts Home Page

To the Apprenticeship program at the Mount Washington Resort at Bretton Woods

Note: To print this page, click here.

The New Hampshire Culinary Institute encompasses the Associate in Science Degree at WMCC and Apprenticeship programs at the grand hotels of New Hampshire - the Balsams Grand Resort Hotel in Dixville Notch and the Mount Washington Resort at Bretton Woods. The culinary program offers two options: the two-year Culinary Arts Associate Degree and the Food Service Production Certificate, which can be earned in four semesters.

The two-year Associate Degree program provides a wide range of theory and practice. Graduates of the degree program have held positions as chefs, bakers, food production supervisors, food purchasing agents, food service instructors and restaurant owners. The Certificate program provides students with the major baking and food production courses.

Many culinary classes are offered as four-week modules. Each module focuses on a specific area of culinary expertise and carries one credit towards graduation. It should be noted that modules are not necessarily offered in the sequence in which they appear in the profile below. In addition to regular culinary classes, students spend a portion of their lab time at the college-associated restaurants receiving hands-on experience. Students must also successfully complete a "black box" final practical exam in their senior year as a requirement for graduation.

Students are required to have medical insurance before entering this program. Students must purchase a basic set of professional knives at approximately $160, as well as three sets of uniforms at approximately $145. Further information will be mailed to students prior to the start of the semester.

Culinary Arts Degree Program

First Year
Fall Semester Lec Lab Cr
CUL111 Soups, Sauces and Basic Techniques 0 3 1
CUL112 Introductory Food Production 0 3 1
CUL113 Hot Food Techniques 0 3 1
CUL114 Pantry 0 3 1
CUL115 Food Theory and Meat Fabrication 3 0 3
CUL116 Food Service Sanitation 3 0 3
ENG120 College Composition 3 0 3
Humanities Electives 3 0 3
Semester Total  12 12 16
 
Spring Semester Lec Lab Cr
CUL117 Introduction to Baking 0 3 1
CUL118 Patisserie 0 3 1
CUL121 Baking Theory 3 0 3
CUL122 Introduction to Garde Manger 0 3 1
CUL123 Table Service and Mixology 3 0 3
CUL126 Cake Decoration and Design 0 3 1
Liberal Arts 3 0 3
Mathematics 3 0 3
Semester Total  12 12 16
First Year Total  32
Summer Semester Lec Lab Cr
CUL211 Work Internship 0 12 4
 
Second Year
Fall Semester Lec Lab Cr
CUL213 Charcuterie 0 3 1
CUL214 Buffet 0 3 1
CUL215 Food Sculpture and Design 0 3 1
CUL216 Menu Analysis and Restaurant Design 3 0 3
CUL217 Buffet Theory 1 0 1
CUL225 Restaurant Techniques 0 3 1
CUL229 Advanced Garde Manager 1 0 1
English 3 0 3
Social Science Elective 3 0 3
Semester Total  11 12 15
 
Spring Semester Lec Lab Cr
CHE112 Nutrition 3 0 3
CUL219 Regional American Cuisine 0 3 1
CUL220 A la Carte Cookery 0 3 1
CUL221 Internationale Cuisine 0 3 1
CUL222 Food Service Management 3 0 3
CUL223 History and Culture Theory 1 0 1
CUL224 Healthy Cuisine 0 3 1
CUL226 Advanced Restaurant Techniques 0 3 1
CUL227 Product Purchasing and Marketing 2 0 2
CUL228 Senior Practicum 0 0 0
Liberal Arts Elective 3 0 3
Semester Total  12 15 17
Second Year Degree Total  32
 
Total for A.S. Degree  68

Food Service Production Certificate

First Year
Fall Semester Lec Lab Cr
CUL111 Soups, Sauces and Basic Techniques 0 3 1
CUL112 Introductory Food Production 0 3 1
CUL113 Hot Food Techniques 0 3 1
CUL114 Pantry 0 3 1
CUL115 Food Theory and Meat Fabrication 3 0 3
CUL116 Food Service Sanitation 3 0 3
Semester Total  6 12 10
 
Spring Semester Lec Lab Cr
CUL117 Introduction to Baking 0 3 1
CUL118 Patisserie 0 3 1
CUL121 Baking Theory 3 0 3
CUL122 Introduction to Garde Manger 0 3 1
CUL126 Cake Decoration and Design 0 3 1
Semester Total  3 12 7
First Year Total  17
 
Second Year
Fall Semester Lec Lab Cr
CUL213 Charcuterie 0 3 1
CUL214 Buffet 0 3 1
CUL215 Food Sculpture and Design 0 3 1
CUL217 Buffet Theory 1 0 1
CUL225 Restaurant Techniques 0 3 1
CUL229 Advanced Garde Manager 1 0 1
Semester Total  2 15 6
 
Spring Semester Lec Lab Cr
CUL219 Regional American Cuisine 0 3 1
CUL220 A la Carte Cookery 0 3 1
CUL221 Internationale Cuisine 0 3 1
CUL223 History and Culture Theory 1 0 1
CUL224 Healthy Cuisine 0 3 1
CUL226 Advanced Restaurant Techniques 0 3 1
Semester Total  1 15 6
Second Year Total 12
Total for Certificate  29

Valid HTML 4.01 Transitional