The Associate in Science Degree in Criminal Justice deals with the causes of crime and its control through the various components of the criminal justice system, with emphasis on management and administrative concerns. The program is broadly based and includes courses which cover law enforcement, the court, and corrections. These courses, coupled with our general education requirements, provide our graduates with the background necessary for success in the Criminal Justice field. The program is designed to allow both pre- and in-service students to complete the degree on either a full or part-time basis in preparation for professional careers, and to continue their studies, if desired, through subsequent matriculation at a four-year college.
Applicants should be aware of the basic health and fitness requirements for many careers in the criminal justice field. Prospective students with special needs or limitations that may affect their internship placement or potential employability or both are encouraged to discuss their career goals with the program coordinator prior to admission.
Students participating in internship and field experiences must demonstrate the emotional stability required to exercise sound judgment, accept direction and guidance from a supervisor or faculty member, and establish rapport and maintain sensitive interpersonal relationships with employees, customers, and clients.
Applicants should be aware that background checks are completed by potential employers prior to an applicant obtaining any position with arrest or detention powers, and the background check may even be conducted before an applicant is accepted for an internship. Applicants who have been in difficulty with the law may not be employable or even eligible for an internship. Because future goals may be compromised, applicants are advised to discuss any concerns with the program coordinator.
The Criminal Justice Professional Certificate consists of the first year, fall and spring semester courses of the degree program.
Full-time Police Academy graduates will receive credit for the following:
| CRM101 | Introduction to Criminal Justice | 3 | |||||||
| CRM123 | Criminal Law | 4 | |||||||
| CRM270 | Senior Project/Internship | 3 | |||||||
| POL220 | Principles of Public Administration | 3 | |||||||
| Liberal Arts Elective | 3 | ||||||||
| General Elective* | 3 |
Full-time State Corrections Academy graduates will receive credit for the following:
| CRM101 | Introduction to Criminal Justice | 3 | |||||||||||
| CRM270 | Senior Project/Internship | 3 | |||||||||||
| Liberal Arts Elective | 3 | ||||||||||||
| General Elective* | 3 |
*Subject to review
Associate in Science Degree | ||||
|
|
||||
| Fall Semester | Lec | Lab | Cr | |
| COM101 | Introduction to Windows and Word Processing | 1 | 0 | 1 |
| COM103 | Introduction to Spreadsheets | 1 | 0 | 1 |
| COM104 | Introduction to the Internet | 1 | 0 | 1 |
| CRM101 | Introduction to Criminal Justice | 3 | 0 | 3 |
| CRM121 | Criminal Procedure | 4 | 0 | 4 |
| ENG120 | College Composition | 3 | 0 | 3 |
| PSY111 | Psychology | 3 | 0 | 3 |
| Semester Total | 16 | 0 | 16 | |
| Spring Semester | Lec | Lab | Cr | |
| CRM123 | Criminal Law | 4 | 0 | 4 |
| CRM225 | Drug Abuse and the Law | 3 | 0 | 3 |
| ENG225 | Oral Communications | 3 | 0 | 3 |
| POL220 | Public Administration | 3 | 0 | 3 |
| SOC111 | Sociology | 3 | 0 | 3 |
| Semester Total | 16 | 0 | 16 | |
| First Year Total | 32 | |||
| Total for Pro Certificate | 32 | |||
|
|
||||
| Fall Semester | Lec | Lab | Cr | |
| CRM150 | Criminology | 3 | 0 | 3 |
| CRM205 | Police Operations | 3 | 0 | 3 |
| CRM215 | Corrections Operations | 3 | 0 | 3 |
| CRM270 | Criminal Justice Internship* | 0 | 9 | 3 |
| OR | ||||
| CRM275 | Senior Project* | 3 | 0 | 3 |
| HUM212 | Legal and Ethical Issues | 3 | 0 | 3 |
| Mathematics | 3 | 0 | 3 | |
| Totals | 15 | 0/9 | 15-18 | |
| Spring Semester | Lec | Lab | Cr | |
| BIO111 | Biology | 4 | 0 | 4 |
| CRM210 | Juvenile Justice Administration | 3 | 0 | 3 |
| CRM230 | Justice and the Community | 3 | 0 | 3 |
| CRM270 | Criminal Justice Internship* | 0 | 9 | 3 |
| OR | ||||
| CRM275 | Senior Project* | 3 | 0 | 3 |
| Liberal Arts | 3 | 0 | 3 | |
| General Elective | 3 | 0 | 3 | |
| Totals | 16/19 | 0/9 | 16-19 | |
| Total Credits for the Year | 34 | |||
| Total for A.S. Degree | 66 | |||
*Select either BCRM270 or BCRM275 (only one required), which may be taken either fall or spring of the senior year.