| Certificate | Lec | Lab | Cr | |
| Computer Elective | 1 | 0 | 1 | |
| ENG120 | College Composition | 3 | 0 | 3 |
| English Elective | 3 | 0 | 3 | |
| Math Elective | 3 | 0 | 3 | |
| Science Electives (Select 2) | ||||
| BIO 111 | Biology* | 3 | 2 | 4 |
| BIO 114 | Anatomy and Physiology I | 3 | 2 | 4 |
| BIO 115 | Anatomy and Physiology II | 3 | 2 | 4 |
| BIO 211 | Microbiology | 3 | 2 | 4 |
| CHE 111 | Chemistry* | 3 | 2 | 4 |
| Social Science | ||||
| PSY 111 | Psychology | 3 | 0 | 3 |
| Humanities | ||||
| Humanities | 3 | 0 | 3 | |
|
Total for Certificate = Minimum of 24 |
||||
* Meets ADN admission prerequisites, not ADN graduation requirements
NOTE: Students must meet prerequisites for all courses.